My Computers
From DuncanWiki
Here is a list of computers I physically interact with on a fairly daily basis sorted by relative horsepower.
And yes, I *do* consider my Linksys routers to be actual computers, they're runnling GNU/Linux after all =]
Physical Machines
| name | make/model | location | use | cpu | ram | storage | o/s |
|---|---|---|---|---|---|---|---|
| Brainguy | Apple/iMac | Home | Workstation | 2.8GHz Core 2 Duo | 4GB | 1TB | Mac OS 10.6 |
| Pearl | Apple/MacBook Pro | Home | Laptop | 2.26GHz Core 2 Duo | 4GB | 500GB | Mac OS 10.6 |
| Peanut | Apple/Mac Mini | Home | Printer/Scanner/File Server | 1.4GHz G4 | 512MB | 3.5TB | Mac OS 10.5 |
| Gypsy | PowerEdge | Home | Server | 2.4GHz Xeon X3220 | 8GB | 2.5TB | CentOS 5 |
| Frank | Dell/Dimension 8100 | Home | Legacy Gaming | 1.4GHz Pentium 4 | 1GB | 40GB | Windows 2000 Server |
| Gizmonic | Linksys WRT54GL | Home | External firewall & router | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Deep13 | Linksys WRT54GL | Home | Internal firewall & router | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Servo | Linksys WRT54GL | Home | Wireless Bridge | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Crow | Linksys WRT54GL | Home | Wireless Bridge | 200MHz Broadcom | 16MB | 4MB | Tomato |
| Timmy | Linksys WRT54GL | Home | Wireless Bridge | 200MHz Broadcom | 16MB | 4MB | Tomato |
Virtual Machines
| name | make/model | location | use | cpu | ram | storage | o/s |
|---|---|---|---|---|---|---|---|
| Bobo | Virtual Machine | CO-LO | Server | 2.4GHz Core 2 Quad (Shared) | 368MB | 20GB | CentOS 5 |

